Continente Supermarket FMCG Intelligence Catalog
A comprehensive retail intelligence catalog from Continente.pt: 11,711 verified consumer goods across 10 departmental aisles. Normalized with standard prices, unit prices (€/kg, €/L), promotional mechanics, brand extraction, package descriptions, and 3-tier category hierarchy.
Schema Specification (31 Columns)
Standardized according to GROCERY-PLP specification with measured fill-rate SLAs and automated shelf consistency audits.
| Field Name | Data Type | Fill Rate SLA | Description |
|---|---|---|---|
| website_name | String | 100% | continente.pt |
| competence_date | ISO Date | 100% | Daily execution timestamp |
| country_code | ISO 3166-1 | 100% | PRT |
| currency_code | ISO 4217 | 100% | EUR |
| store_id | String | — | Not published by the source; column preserved, values empty |
| product_code | String / ID | 100% | Internal SKU identifier |
| product_std_code | String | — | Not published by the source; column preserved, values empty |
| std_type | String | — | Not published by the source; column preserved, values empty |
| brand | String | 99.0% | Manufacturer brand or private label |
| product_title | String | 100% | Normalized product name |
| category1 | String | 99.9% | Tier 1 Department (Frescos, Mercearia, Bebidas...) |
| category2 | String | 93.3% | Tier 2 Category aisle |
| category3 | String | 87.4% | Tier 3 Granular sub-category |
| category4 | String | 5.2% | Tier 4 Specific category classification |
| category5 | String | 2.1% | Tier 5 Granular category classification |
| category6 | String | — | Not published by the source; column preserved, values empty |
| category7 | String | — | Not published by the source; column preserved, values empty |
| category8 | String | — | Not published by the source; column preserved, values empty |
| category9 | String | — | Not published by the source; column preserved, values empty |
| category10 | String | — | Not published by the source; column preserved, values empty |
| package_desc | String | 97.6% | Net package volume / weight |
| full_price | Float (€) | 100% | Standard non-discounted catalog price |
| price | Float (€) | 100% | Effective transactional price |
| ppu | Float (€/unit) | 82.2% | Normalized unit price (€/kg, €/L) |
| unit_type | Enum | 82.2% | kg | L | un | dose |
| promotion_type | String | 31.4% | Promotion indicator (e.g. -10%, PVPR -20%, Leve 2 Pague 1) |
| promotion_end_date | ISO Date | — | Not published by the source; column preserved, values empty |
| additional_tags | String | 4.6% | Product tags and seasonal campaign flags (e.g. Bio, Sem Lactose) |
| additional_content | String | 100% | Availability indicator (Disponível) |
| itemurl | URL | 100% | Canonical e-commerce product URL |
| imageurl | URL | 100% | High-res CDN product image link |
Data notes & known caveats
- Standard supermarket retail catalog feed formatted according to GROCERY-PLP schema contract (31 fields).
- Six optional taxonomy levels (category6 through category10) and store_id/product_std_code arrive empty as they are not exposed by the portal interface.
- Price per unit (PPU) is captured for 82.2% of SKUs where measurable units (weight, volume, doses) apply. Items sold strictly by individual count without weight information leave PPU blank.
- Promotional mechanics represent active shelf tags at the moment of catalog collection.
- 100% public retail catalog intelligence. Zero consumer or personal data.
Commercial Licensing & Delivery Options
Available for retail analytics teams, consumer brand pricing managers, FMCG market researchers, and competitive intelligence systems.
Daily/weekly automated push to your AWS S3 bucket with receipt validation.
Query products by category aisle, brand, promotional status, or price changes.
One-time complete catalog delivery in CSV (semicolon, UTF-8-SIG) or Parquet.