Idealista Portugal Real Estate Property Feed
A structured property feed covering Portugal's primary residential markets: 2,640 verified listings across 13 districts — Lisboa, Porto, Faro, Setúbal, Braga, Coimbra, Aveiro, Madeira, Leiria, Santarém, Viseu, Viana do Castelo, and Évora. Standardized with asking prices, floor area in m², room counts, and property typology.
Schema Specification (32 Columns)
Standardized according to REAL-ESTATE-BASIC specification with measured fill-rate SLAs and rigorous field validation.
| Field Name | Data Type | Fill Rate SLA | Description |
|---|---|---|---|
| website_name | String | 100% | idealista.pt |
| competence_date | ISO Date | 100% | Collection date (YYYY-MM-DD) |
| country_code | ISO 3166-1 | 100% | PRT |
| currency_code | ISO 4217 | 100% | EUR |
| listing_id | String / ID | 100% | Portal listing identifier — 100% unique, zero duplicates |
| operation_type | Enum | 100% | sale — this dataset contains no rental listings |
| property_type | Enum | 100% | apartment (53.6%) | house (46.4%) |
| title | String | 100% | Listing title as published by the portal |
| price | Float (€) | 100% | Asking price in EUR — median €572,500 |
| price_original | Float (€) | 100% | Asking price prior to any reduction |
| price_per_sqm | Float (€/m²) | 100% | Normalized price per square metre |
| area_sqm | Float (m²) | 100% | Gross usable floor area |
| rooms | Integer | 100% | Bedroom count (T0 to T10+) |
| bathrooms | Integer | — | Not collected for this source; column preserved, values empty |
| floor | String | 37.7% | Floor index (R/C, 1º, 2º...) where the portal states it |
| has_elevator | Boolean | 37.0% | Elevator advertised in the listing |
| has_parking | Boolean | 57.7% | Garage or parking space advertised |
| has_terrace | Boolean | 11.7% | Balcony or terrace advertised |
| has_garden | Boolean | 11.8% | Garden advertised |
| has_pool | Boolean | 12.2% | Swimming pool advertised |
| energy_certificate | Enum | — | Not collected for this source; column preserved, values empty |
| region | String | 100% | All 13 Portuguese districts — Lisboa 17.0%, Porto 14.8%, Faro 13.6% |
| city | String | 100% | District-level locality — 13 distinct values |
| neighborhood | String | 89.1% | Freguesia / parish where published |
| address_raw | String | 100% | Address line as published by the portal |
| latitude | Geo Float | — | Not collected for this source; column preserved, values empty |
| longitude | Geo Float | — | Not collected for this source; column preserved, values empty |
| agency_name | String | — | Not collected for this source; column preserved, values empty |
| contact_phone | String | — | Deliberately not collected; dataset contains zero personal contact data |
| description | Text | 100% | Full listing description as published |
| itemurl | URL | 100% | Canonical listing URL — 100% absolute https |
| imageurl | URL | 100% | Primary listing image URL |
Data notes & known caveats
- Six schema fields (bathrooms, energy_certificate, latitude, longitude, agency_name, contact_phone) are not collected for this source and arrive empty. They remain in the file to keep the 32-column REAL-ESTATE-BASIC contract intact. If you need geocoding or agency attribution, please discuss prior to licensing.
- Amenity flags (has_parking, has_elevator, has_terrace, has_garden, has_pool) carry the value only where the portal advertises the amenity. An empty cell indicates “not advertised”, not “confirmed absent” — do not interpret empty as an explicit negative.
- Every record is a sale listing; there are no rentals in this dataset. Asking prices span EUR 15,000 to EUR 12,500,000, median EUR 572,500.
- Zero personal data (no private phone numbers, names, or individual email addresses). 100% public property catalog intelligence.
Commercial Licensing & Delivery Options
Available for investment funds, real estate platforms, PropTech companies, and appraisal engines under commercial enterprise license terms.
Automated scheduled pushes to your private AWS S3 bucket with delivery manifests.
Programmatic query access filtered by district, municipality, price, or property typology.
One-time national/regional delivery in CSV (semicolon, UTF-8-SIG) or Parquet.