Real estateUnited KingdomCollected 2026-10-02 to 2026-10-03REAL-ESTATE-BASIC schema
OnTheMarket UK Residential Sale Listings
420,444 residential sale listings from onthemarket.com: asking price, floor area, bedrooms and bathrooms, coordinates, and the listing agency with its office phone number, for 12,719 agencies across the UK.
Sample rows
20 real rows cut from the file you buy, spread across 20 areas. Same columns and encoding as the full snapshot.
Loading sample rows. If nothing appears, download the CSV.
Schema and fill rates
32 columns in the REAL-ESTATE-BASIC layout. Fill rate is the share of the 420,444 rows that carry a value, measured on the delivered file.
| Field | Type | Fill rate | Description |
|---|---|---|---|
| website_name | String | 100% | onthemarket.com |
| competence_date | ISO Date | 100% | Collection date (YYYY-MM-DD), 2026-10-02 to 2026-10-03 |
| country_code | ISO 3166-1 | 100% | GBR |
| currency_code | ISO 4217 | 100% | GBP |
| listing_id | String / ID | 100% | OnTheMarket listing identifier, 100% unique |
| operation_type | Enum | 100%, 1 value | sale in every row |
| property_type | Enum | 100% | Detached house (21.6%) | Semi-detached house (16.2%) | Apartment (12.7%) | Flat (12.4%) and more |
| title | String | 100% | Listing headline as published |
| price | Float (£) | 100% | Asking price in GBP, median £340,000 |
| price_original | Float (£) | 100% | Asking price prior to any reduction |
| price_per_sqm | Float (£/m²) | 100% | Asking price per square metre, median £3,733 |
| area_sqm | Float (m²) | 100% | Floor area in m², median 95 m² |
| rooms | Integer | 97.8% | Bedroom count |
| bathrooms | Integer | 92.9% | Bathroom count where the listing states it |
| floor | String | not collected | Not published by UK source; column preserved, values empty |
| has_elevator | Boolean | 0.5% | Not published by UK source; column preserved, values empty |
| has_parking | Boolean | 5.1% | Parking or garage flagged in the listing |
| has_terrace | Boolean | 7% | Balcony or terrace flagged in the listing |
| has_garden | Boolean | 5% | Garden flagged in the listing |
| has_pool | Boolean | 0.3% | Swimming pool flagged in the listing |
| energy_certificate | Enum | not collected | Not published by UK source; column preserved, values empty |
| region | String | 100% | Portal location label, 6,093 values mixing towns, areas and postcode districts |
| city | String | 100% | Town or area |
| neighborhood | String | 100% | Finer locality label where published |
| address_raw | String | 100% | Address line with partial outcode as published |
| latitude | Geo Float | 100% | WGS84 latitude |
| longitude | Geo Float | 100% | WGS84 longitude |
| agency_name | String | 100% | Listing estate agency, 12,719 distinct |
| contact_phone | String | 100% | Listing agency office number (business line) |
| description | Text | 100% | Full agent listing description |
| itemurl | URL | 100% | Canonical listing URL, 100% absolute https |
| imageurl | URL | 99.9% | Primary listing image URL |
Known limits
Read these before you buy. They are the reasons a file might not fit your use.
- floor and energy_certificate are not published by the portal in this file and arrive empty.
- Amenity flags are rare: parking 5.1%, terrace 7%, garden 5%, elevator 0.5%. Empty means not advertised.
- region is the portal's own location label and mixes towns, areas and postcode districts (for example Ab10).
- 37 listings show a price below £1,000 (auctions and nominal guide prices); the highest is £100,000,000. Both are kept as published.
- contact_phone is the agency's office number. There are no private sellers' names, numbers or email addresses.
- Rows were collected over two days (2026-10-02 to 2026-10-03).
Licence and delivery
For property platforms, valuation models, agency benchmarking and UK housing research.