Rightmove UK National Real Estate Census
A complete national census of the United Kingdom residential sale market: 544,502 verified listings covering 100% of all 3,121 postal outcodes across England, Scotland, and Wales — spanning 402 regions and 61 property types. Standardized with WGS84 geocoordinates, floor area in m², asking prices, and estate agency attribution.
Schema Specification (32 Columns)
Standardized according to REAL-ESTATE-BASIC specification with measured fill-rate SLAs and rigorous field validation.
| Field Name | Data Type | Fill Rate SLA | Description |
|---|---|---|---|
| website_name | String | 100% | rightmove.co.uk |
| competence_date | ISO Date | 100% | Collection date (YYYY-MM-DD) |
| country_code | ISO 3166-1 | 100% | GBR |
| currency_code | ISO 4217 | 100% | GBP |
| listing_id | String / ID | 100% | Rightmove listing identifier — 100% unique, zero duplicates |
| operation_type | Enum | 100% | sale — every record in this dataset is a sale listing |
| property_type | Enum | 100% | 61 distinct types (Detached, Semi-Detached, Terraced, Flat, Apartment...) |
| title | String | 100% | Listing headline as published |
| price | Float (£) | 100% | Asking price in GBP — median £335,000, mean £480,592 |
| price_original | Float (£) | 100% | Asking price prior to any reduction |
| price_per_sqm | Float (£/m²) | 100% | Normalized price per square metre |
| area_sqm | Float (m²) | 100% | Floor area in square metres |
| rooms | Integer | 97.6% | Bedroom count — share carrying a value above zero |
| bathrooms | Integer | 93.3% | Bathroom count — share carrying a value above zero |
| floor | String | — | Not published by UK source; column preserved, values empty |
| has_elevator | Boolean | — | Not published by UK source; column preserved, values empty |
| has_parking | Boolean | 24.7% | Parking or garage flagged in the listing |
| has_terrace | Boolean | 16.2% | Balcony or terrace flagged in the listing |
| has_garden | Boolean | 27.6% | Garden flagged in the listing |
| has_pool | Boolean | 1.5% | Swimming pool flagged in the listing |
| energy_certificate | Enum | — | Not published by UK source; column preserved, values empty |
| region | String | 100% | 402 distinct regions — counties, boroughs, and Scottish shires |
| city | String | 100% | Town or city |
| neighborhood | String | 100% | Locality or district |
| address_raw | String | 100% | Address line with partial outcode as published |
| latitude | Geo Float | 100% | WGS84 latitude |
| longitude | Geo Float | 100% | WGS84 longitude |
| agency_name | String | 100% | Listing estate agency — commercial entity |
| contact_phone | String | — | Deliberately not collected; dataset contains zero personal contact data |
| description | Text | 100% | Full agent listing description |
| itemurl | URL | 100% | Canonical listing URL — 100% absolute https |
| imageurl | URL | 100% | Primary listing image URL |
Data notes & known caveats
- 342 listings (0.06%) carry a price below GBP 1,000, including some at GBP 1. These are genuine Rightmove entries — typically auction lots published with a nominal guide price. They are preserved rather than silently filtered so the dataset mirrors what the portal actually published. Apply your own price floor when modelling valuations.
- Four schema fields (floor, has_elevator, energy_certificate, contact_phone) are not published by Rightmove and arrive empty. They remain in the file to keep the 32-column REAL-ESTATE-BASIC contract intact.
- Zero personal data (no private phone numbers, names, or individual email addresses). 100% public property catalog intelligence.
Commercial Licensing & Delivery Options
Available for hedge funds, real estate analytics firms, PropTech platforms, and appraisal systems under commercial enterprise license terms.
Daily/weekly automated push to your AWS S3 bucket with receipt verification.
Programmatic query access by postal outcode, county, or price thresholds.
One-time national census delivery in CSV (semicolon, UTF-8-SIG) or Parquet.