Real estateBrazilCollected 2026-10-01 to 2026-10-05REAL-ESTATE-BASIC schema
Zapimoveis Brazil real estate snapshot
59,435 listings from zapimoveis.com.br in the REAL-ESTATE-BASIC schema, with a free sample, the full column list and the share of rows that carry each value.
Total listings59,435100% unique IDs
Coverage1 areasDistinct location labels
Median asking priceR$1,150,000R$5,176 per m², median
Collected2026-10-05One-off snapshot
Sample rows
Real rows cut from the file you buy, spread across the dataset. Same columns and encoding as the full snapshot.
Loading sample rows. If nothing appears, download the CSV.
Schema and fill rates
30 columns in the REAL-ESTATE-BASIC layout. Fill rate is the share of the 59,435 rows that carry a value, measured on the delivered file.
| Field | Type | Fill rate | Description |
|---|---|---|---|
| website_name | String | 100% | Source website |
| competence_date | ISO Date | 100% | Collection date (YYYY-MM-DD) |
| country_code | ISO 3166-1 | 100% | BRA |
| currency_code | ISO 4217 | 100% | BRL |
| listing_id | String / ID | 100% | Portal listing identifier, 100% unique |
| operation_type | Enum | 100% | sale or rent |
| property_type | Enum | 99.7% | apartment 52.1%, land 21.6%, house 20.5% |
| title | String | not collected | Title as published |
| price | Float | 100% | Asking or selling price, median R$1,150,000 |
| price_original | Float | not collected | Price before any reduction |
| price_per_sqm | Float | 100% | Price per square metre, median R$5,176 |
| area_sqm | Float | 100% | Floor area in m² |
| rooms | Integer | 65% | Bedroom count |
| bathrooms | Integer | 67.6% | Bathroom count |
| floor | String | not collected | Floor where stated |
| has_elevator | Boolean | not collected | |
| has_parking | Boolean | not collected | |
| has_terrace | Boolean | not collected | |
| has_garden | Boolean | not collected | |
| has_pool | Boolean | not collected | |
| energy_certificate | String | not collected | |
| region | String | 100%, 1 value | Location label, 1 distinct values |
| city | String | 100% | Town or locality |
| neighborhood | String | 78.8% | Finer locality where published |
| address_raw | String | not collected | Location line as published |
| latitude | Geo Float | not collected | WGS84 latitude |
| longitude | Geo Float | not collected | WGS84 longitude |
| description | String | not collected | Description as published |
| itemurl | URL | 100% | Canonical page URL |
| imageurl | URL | not collected | Primary image URL |
Known limits
Read these before you buy. They are the reasons a file might not fit your use.
- Removed from the download: agency_name, contact_phone. Agency and contact details are not part of any file we sell.
- Not collected for this source, columns kept empty to preserve the schema: address_raw, description, energy_certificate, floor, has_elevator, has_garden, has_parking, has_pool, has_terrace, imageurl, latitude, longitude, price_original, title.
- One value in every row, not usable as a variable: region.
- Asking prices span R$30,000 to R$1,000,000,000; outliers are kept as published.
- Rows were collected between 2026-10-01 and 2026-10-05; values can change within that window.
- No personal data: no private names, phone numbers or personal email addresses.
Licence and delivery
For analysts who need this market in one file.