Real estatePortugalCollected 2026-10-13REAL-ESTATE-BASIC schema
Imovirtual Portugal real estate snapshot
197,246 listings from imovirtual.com in the REAL-ESTATE-BASIC schema, with a free sample, the full column list and the share of rows that carry each value.
Total listings197,246100% unique IDs
Coverage29 areasDistinct location labels
Median asking price€298,300€2,167 per m², median of published floor areas
Collected2026-10-13One-off snapshot
Sample rows
Real rows cut from the file you buy, spread across the dataset. Same columns and encoding as the full snapshot.
Loading sample rows. If nothing appears, download the CSV.
Schema and fill rates
30 columns in the REAL-ESTATE-BASIC layout. Fill rate is the share of the 197,246 rows that carry a value, measured on the delivered file.
| Field | Type | Fill rate | Description |
|---|---|---|---|
| website_name | String | 100% | Source website |
| competence_date | ISO Date | 100% | Collection date (YYYY-MM-DD) |
| country_code | ISO 3166-1 | 100% | PRT |
| currency_code | ISO 4217 | 100% | EUR |
| listing_id | String / ID | 100% | Portal listing identifier, 100% unique |
| operation_type | Enum | 100% | sale or rent |
| property_type | Enum | 100% | Apartment 41.0%, House 25.5%, Land 21.1% |
| title | String | 100% | Title as published |
| price | Float | 98.7% | Asking or selling price, median €298,300 |
| price_original | Float | 98.7% | Equal to price in this snapshot |
| price_per_sqm | Float | 98.7% | Price per square metre, median €2,167 |
| area_sqm | Float | 99.7% | Floor area in m² |
| rooms | Integer | 65.9% | Bedroom count |
| bathrooms | Integer | not collected | Bathroom count |
| floor | String | not collected | Floor where stated |
| has_elevator | Boolean | not collected | |
| has_parking | Boolean | not collected | |
| has_terrace | Boolean | not collected | |
| has_garden | Boolean | not collected | |
| has_pool | Boolean | not collected | |
| energy_certificate | String | not collected | |
| region | String | 100% | Location label, 29 distinct values |
| city | String | 100% | Town or locality |
| neighborhood | String | 100% | Finer locality where published |
| address_raw | String | 100% | Location line as published |
| latitude | Geo Float | not collected | WGS84 latitude |
| longitude | Geo Float | not collected | WGS84 longitude |
| description | String | not collected | Description as published |
| itemurl | URL | 100% | Canonical page URL |
| imageurl | URL | not collected | Primary image URL |
Known limits
Read these before you buy. They are the reasons a file might not fit your use.
- Removed from the download: agency_name, contact_phone. Agency and contact details are not part of any file we sell.
- Not collected for this source, columns kept empty to preserve the schema: bathrooms, description, energy_certificate, floor, has_elevator, has_garden, has_parking, has_pool, has_terrace, imageurl, latitude, longitude.
- price_original equals price on every row: this snapshot carries no price-change information.
- Asking prices span €10 to €205,000,000; outliers are kept as published.
- No personal data: no private names, phone numbers or personal email addresses.
Licence and delivery
For analysts who need this market in one file.